整理了一份常用的Public DNS服务器列表。
以下排名不分先后,请根据实际情况选用。
提供商 | V4 首选 | V4 备用 | V6 首选 | V6 备用 | 说明 |
---|---|---|---|---|---|
腾讯 DNSPod | 119.29.29.29 | ||||
阿里 AliDNS | 223.5.5.5 | 223.6.6.6 | |||
字节跳动 | 180.184.1.1 | 180.184.2.2 | |||
114 | 114.114.114.114 | 114.114.115.115 | |||
114.114.114.119 | 114.114.115.119 | 拦截钓鱼病毒木马 | |||
114.114.114.110 | 114.114.115.110 | 拦截成人网站 | |||
百度 BaiduDNS | 180.76.76.76 | 2400:da00::6666 | |||
360 DNSpai | 101.226.4.6 | 218.30.118.6 | 电信/移动/铁通 | ||
123.125.81.6 | 140.207.198.6 | 联通 | |||
CNNIC | 1.2.4.8 | 210.2.4.8 | 2001:dc7:1000::1 | ||
下一代互联网国家工程中心 | 240c::6666 | 240C::6644 | |||
北京邮电大学 | 2001:da8:202:10::36 | 2001:da8:202:10::37 | |||
上海交通大学 | 2001:da8:8000:1:202:120:2:100 | 2001:da8:8000:1:202:120:2:101 | |||
清华大学 | 101.6.6.6 | 2001:da8::666 | |||
北京科技大学 | 2001:da8:208:10::6 | ||||
科技网 | 2001:cc0:2fff:2::6 | ||||
安徽电信 | 61.132.163.68 | 202.102.213.68 | |||
北京电信 | 219.141.136.10 | 219.141.140.10 | |||
重庆电信 | 61.128.192.68 | 61.128.128.68 | |||
福建电信 | 218.85.152.99 | 218.85.157.99 | |||
甘肃电信 | 202.100.64.68 | 61.178.0.93 | |||
广东电信 | 202.96.128.86 | 202.96.128.166 | |||
202.96.134.33 | 202.96.128.68 | ||||
广西电信 | 202.103.225.68 | 202.103.224.68 | |||
贵州电信 | 202.98.192.67 | 202.98.198.167 | |||
河南电信 | 222.88.88.88 | 222.85.85.85 | |||
黑龙江电信 | 219.147.198.230 | 219.147.198.242 | |||
湖北电信 | 202.103.24.68 | 202.103.0.68 | |||
湖南电信 | 222.246.129.80 | 59.51.78.211 | |||
江苏电信 | 218.2.2.2 | 218.4.4.4 | |||
61.147.37.1 | 218.2.135.1 | ||||
江西电信 | 202.101.224.69 | 202.101.226.68 | |||
内蒙古电信 | 219.148.162.31 | 222.74.39.50 | |||
山东电信 | 219.146.0.130 | 219.150.32.132 | |||
陕西电信 | 218.30.19.40 | 61.134.1.4 | |||
上海电信 | 202.96.209.133 | 116.228.111.118 | |||
202.96.209.5 | 108.168.255.118 | ||||
四川电信 | 61.139.2.69 | 218.6.200.139 | |||
天津电信 | 219.150.32.132 | 219.146.0.132 | |||
云南电信 | 222.172.200.68 | 61.166.150.123 | |||
浙江电信 | 202.101.172.35 | 61.153.177.196 | |||
61.153.81.75 | 60.191.244.5 | ||||
北京联通 | 202.106.196.115 | 202.106.46.151 | |||
202.106.0.20 | 202.106.195.68 | ||||
重庆联通 | 221.5.203.98 | 221.7.92.98 | |||
广东联通 | 210.21.196.6 | 221.5.88.88 | |||
河北联通 | 202.99.160.68 | 202.99.166.4 | |||
河南联通 | 202.102.224.68 | 202.102.227.68 | |||
黑龙江联通 | 202.97.224.69 | 202.97.224.68 | |||
吉林联通 | 202.98.0.68 | 202.98.5.68 | |||
江苏联通 | 221.6.4.66 | 221.6.4.67 | |||
内蒙古联通 | 202.99.224.68 | 202.99.224.8 | |||
山东联通 | 202.102.128.68 | 202.102.152.3 | |||
202.102.134.68 | 202.102.154.3 | ||||
山西联通 | 202.99.192.66 | 202.99.192.68 | |||
陕西联通 | 221.11.1.67 | 221.11.1.68 | |||
上海联通 | 210.22.70.3 | 210.22.84.3 | |||
四川联通 | 119.6.6.6 | 124.161.87.155 | |||
天津联通 | 202.99.104.68 | 202.99.96.68 | |||
浙江联通 | 221.12.1.227 | 221.12.33.227 | |||
OneDNS | 117.50.11.11 | 117.50.22.22 | |||
8.8.8.8 | 8.8.4.4 | 2001:4860:4860::8888 | 2001:4860:4860::8844 | ||
CloudFlare | 1.1.1.1 | 1.0.0.1 | 2606:4700:4700::1111 | 2606:4700:4700::1001 | |
IBM Quad9 | 9.9.9.9 | 149.112.112.112 | 2620:fe::fe | 2620:fe::9 | |
Cisco OpenDNS | 208.67.222.222 | 208.67.220.220 | 2620:0:ccc::2 | 2620:0:ccd::2 | |
208.67.222.123 | 208.67.220.123 | 拦截成人内容 | |||
Norton | 199.85.126.10 | 199.85.127.10 | |||
199.85.126.20 | 199.85.127.20 | 拦截成人内容 | |||
199.85.126.30 | 199.85.127.30 | 拦截成人内容和其他 | |||
Hurricane Electric | 74.82.42.42 | 66.220.18.42 | 2001:470:20::2 | 2001:470:0:9d::2 | |
Comodo SecureDNS | 8.26.56.26 | 8.20.247.20 | |||
Verisign | 64.6.64.6 | 64.6.65.6 | 2620:74:1b::1:1 | 2620:74:1b::1:1 | |
Neustar UltraDNS | 156.154.70.1 | 156.154.71.1 | 2610:a1:1018::1 | 2610:a1:1019::1 | |
156.154.70.5 | 156.154.71.5 | 2610:a1:1018::5 | 2610:a1:1019::1 | ||
ORACLE Dyn | 216.146.36.36 | 216.146.35.35 | |||
Level3 | 209.244.0.3 | 209.244.0.4 | |||
Alternate | 23.253.163.53 | 198.101.242.72 | |||
香港宽频 | 203.80.96.10 | ||||
和记环球电讯 | 202.45.84.58 | 202.45.84.59 | |||
Pacific SuperNet | 202.14.67.4 | 202.14.67.14 | |||
中华电信 | 168.95.1.1 | 168.95.192.1 | 2001:b000:168::1 | 2001:b000:168::2 | |
数位联合电信 | 139.175.252.16 | 139.175.55.244 | |||
TWNIC Quad101 | 101.101.101.101 | 101.102.103.104 | 2001:de4::101 | 2001:de4::102 | |
KT olleh | 168.126.63.1 | 168.126.63.2 | |||
SK Broadband | 210.220.163.82 | 219.250.36.130 | |||
LG U+ | 164.124.101.2 | 203.248.252.2 | |||
164.124.107.9 | 203.248.242.2 | ||||
Yandex | 77.88.8.8 | 77.88.8.1 | 2a02:6b8::feed:0ff | 2a02:6b8:0:1::feed:0ff | |
77.88.8.88 | 77.88.8.2 | 拦截钓鱼病毒木马 | |||
77.88.8.7 | 77.88.8.3 | 拦截成人内容 | |||
SafeDNS | 195.46.39.39 | 195.46.39.40 | |||
DNS.WATCH | 84.200.69.80 | 84.200.70.40 | 2001:1608:10:25::1c04:b12f | 2001:1608:10:25::9249:d69b | |
xiala.net | 77.109.148.136 | 77.109.148.137 | 2001:1620:2078:136:: | 2001:1620:2078:137:: | |
UncensoredDNS | 91.239.100.100 | 89.233.43.71 | 2001:67c:28a4:: | 2a01:3a0:53:53:: | |
Freenom World | 80.80.80.80 | 80.80.81.81 |
一般来说,境内 DNS 响应时间大概在 30ms 内,境外 DNS 响应时间大概在 300MS左右。
论选一个好记的 IP 是多么重要
话说,下一代互联网国家工程中心推出的“雪人计划”DNS,你是要搞个大新闻么?江来要是解析除了问题,你可是要负泽任的啊(笑)
发表回复